LUBERFINER (Champion Laboratories, Inc. USA.)
1041
фильтрующий элемент очистки масла
Part Desc | Cartridge Oil Filter |
Buyers Guide Application | Detergent Type Lube Oil, Luber-finer 272-C, Diesel Pak |
Height | 8.88 [225mm] |
Inside Diameter Top | 3/8"-24 Thd. |
Outside Diameter | 6.50 [165mm] |
261F
фильтрующий элемент очистки топлива
Part Desc | Cartridge Fuel Filter |
Buyers Guide Application | Allis-Chalmers 5205289; Case G45006; Ford CAPN-99162-A; GM 5575296; White 10A-3366; Allis-Chalmers, Case, Continental, Ford, GMC, Massey-Ferguson, Minneapolis-Moline, Oliver, Waukesha |
Height | 3.75 [95mm] |
Inside Diameter | 1.03 [26mm] |
Outside Diameter | 2.98 [76mm] |
Packaged | 2 Gaskets |
262F
фильтрующий элемент очистки топлива
Part Desc | Cartridge Fuel Filter |
Buyers Guide Application | Allis-Chalmers 24920, 4371499, DE-67714, DE-62633; Continental RD6F-4200; Cummins S-3062-A, BM-23097; Poclain 1505-48; Renault 3139661; Allis-Chalmers, Continental, Cummins (Thru 1954), Oliver, Waukes |
Height | 7.81 [198mm] |
Inside Diameter | 1.03 [26mm] |
Outside Diameter | 2.98 [76mm] |
Packaged | 2 Gaskets |
364F
фильтрующий элемент очистки топлива
Part Desc | Cartridge Fuel Filter |
Buyers Guide Application | Caterpillar D320, D337, D339 Engines |
Height | 6.50 [165mm] |
Inside Diameter | 1.03 [26mm] |
Outside Diameter | 3.50 [89mm] |
AF101
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Continental, Divco, Kohler, Rambler (1958-61), Studebaker (1953-61), Worthington |
Height | 3.01 [76mm] |
Inside Diameter | 5.00 [127mm] |
Outside Diameter Bottom | 6.41 [162mm] |
Outside Diameter Top | 6.69 [170mm] |
AF102
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Allis-Chalmers, Rambler (1962-65), Studebaker (1962-64) (AMC 8991012; Studebaker 1555053) |
Height | 3.00 [76mm] |
Inside Diameter | 4.12 [105mm] |
Outside Diameter Bottom | 6.37 [162mm] |
Outside Diameter Top | 6.68 [170mm] |
AF1031
фильтр очистки воздуха
Part Desc | Flexible Panel Air Filter |
Buyers Guide Application | Chrysler Products (1987-02), Ford Products (1984-9 (Chrysler 4241042; Motorcraft FA-1031) |
Height | 1.66 [42mm] |
Length | 10.68 [271mm] |
Width | 5.26 [134mm] |
AF104
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Toyota Corolla (1968-79) |
Height | 2.76 [70mm] |
Inside Diameter | 4.94 [125mm] |
Outside Diameter | 7.12 [181mm] |
AF1042
фильтр очистки воздуха
Part Desc | Flexible Panel Air Filter |
Buyers Guide Application | Ford Mustang, Taurus SHO, Thunderbird (1986-95) (Ford E6SZ-9601B; Motorcraft FA-1042) |
Height | 1.61 [41mm] |
Length | 11.25 [286mm] |
Width | 8.94 [227mm] |
AF1043
фильтр очистки воздуха
Part Desc | Flexible Panel Air Filter |
Buyers Guide Application | Ford Aerostar (1986-00), Mazda (1991-95) (Ford E6AE-9601-BC; Motorcraft FA-1043) |
Height | 1.15 [29mm] |
Length | 11.24 [285mm] |
Width | 6.18 [157mm] |
AF109
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Chevrolet Luv Pickup (1972-85), Chrysler Imports (1971-79), Isuzu (1981-94), Nissan (1966-86), Toyota (1971-74) |
Height | 2.41 [61mm] |
Inside Diameter | 8.01 [203mm] |
Outside Diameter | 10.20 [259mm] |
AF1096
фильтр очистки воздуха
Part Desc | Flexible Panel Air Filter |
Buyers Guide Application | GM Midsize & Fullsize cars (1988-09) (AC A1096C) |
Height | 1.69 [43mm] |
Length | 10.65 [271mm] |
Width | 7.93 [201mm] |
AF112
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Mercedes-Benz (1960-72), Porsche (1971-73) |
Height | 8.76 [223mm] |
Inside Diameter | 3.56 [90mm] |
Outside Diameter | 5.94 [151mm] |
AF1129
фильтр очистки воздуха
Part Desc | Flexible Panel Air Filter |
Buyers Guide Application | Chevrolet Lumina, Oldsmobile Cutlass, Pontiac Prix (1989-93), Pontiac G6 (2005-10) (AC A1129C; GM 25097453) |
Height | 1.66 [42mm] |
Length | 11.57 [294mm] |
Width | 7.09 [180mm] |
AF115
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | GM Trucks w/250 & 292 ci 6 cyl. (1963-89) |
Height | 3.01 [76mm] |
Inside Diameter | 8.00 [203mm] |
Outside Diameter | 9.50 [241mm] |
AF118
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Honda (1973-79) (Honda 17220-634-005) |
Height | 2.69 [68mm] |
Inside Diameter | 6.84 [174mm] |
Outside Diameter | 9.06 [230mm] |
AF120
фильтр очистки воздуха
Part Desc | Round Air Filter |
Buyers Guide Application | Chevrolet Corvair (1961-65), Cushman (set of two) (1961-68) (GM 5648137, 5649798) |
Height | 3.16 [80mm] |
Inside Diameter | 3.88 [99mm] |
Outside Diameter | 5.28 [134mm] |
AF1236
фильтр очистки воздуха
Part Desc | Flexible Panel Air Filter |
Buyers Guide Application | GM Products (1990-02) (AC A1236C; GM 25099849) |
Height | 2.08 [53mm] |
Length | 15.93 [405mm] |
Width | 7.90 [201mm] |
Показано 1 - 20 (всего 2130 позиций)